Alfa Romeo TZ Nurburgring 1000 KM Entries
|
Alfa Romeo Giulia TZ - Nurburgring 1000 KM Entries
May 31, 1964 | ||||||
Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
13 | 34 | Scuderia Sant Ambroeus | Giampiero Biscaldi (I) / Ernst Furtmayr (D) | 7:09:29,100 | TZ 750028 | |
14 | 35 | Scuderia Sant Ambroeus | Roberto Bussinello (I) / Giorgio Pianta (I) | 7:11:41,800 | TZ 750011 | |
33 | Scuderia Sant Ambroeus | Jean Rolland (F) / Fernand Masoero (F) | 12 | Engine | TZ 750031 ? |
May 23, 1965 | ||||||
Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
17 | 83 | Autodelta SpA, I | Andrea de Adamich (I) / "Geki" (I) | 7:00:53,400 | TZ-2 | |
30 | 82 | Autodelta SpA, I | Roberto Bussinello (I) / Carlo Zuccoli (I) | 36 | TZ-2 # 112 | |
DNF | 84 | Scuderia Sant Ambroeus | Girolama Capra (I) / Nanni Galli (I) | 33 | Gearbox | |
DNF | 85 | Nicolas Koob | Nicolas Koob (L) / Honoré Wagner (L) | 19 | Fatal accident (Honoré Wagner) |
# 041 ? |
DNS | 81 | Autodelta SpA, I | Jean Rolland (F) / Andrea de Adamich (I) / Teodoro Zeccoli (I) | Accident in practice (Jean Rolland) |
TZ-1 # 109 Fiberglass TZ-1 UD105339 | |
89 | Walker-Day | Tony Hegbourne (GB) / Boley Pittard (GB) | Practice only | # 053 ? |
May 6, 1966 | ||||||
Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
13 | 77 | Autodelta SpA, I | Lucien Bianchi (B) / Herbert Schultze (D) | 41 / 7:08:17,800 | TZ-2 # 110 | |
21 (DNF) | 76 | Autodelta SpA, I | Andrea de Adamich (I) / Teodoro Zeccoli (I) | 36 / 6:12:08,900 | TZ-2 | |
DNF | 74 | Scuderia Sant Ambroeus | Girolama Capra (I) / Giorgio Pianta (I) | 20 | Gearbox | TZ-2 |
DNF | 75 | Scuderia Sant Ambroeus, I | Roberto Bussinello (I) / "Geki" (I) | 14 | Head Gasket | TZ-2 |
May 28, 1967 | ||||||
Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
15 | 82 | Racing Team VDS |
Serge Trosch (B) / Teddy Pilette (B) |
38 / 6:58:13,700 | Yellow right front fender TZ-2 750116 | |
28 | 83 | Scuderia Sant Ambroeus, I | Girolama Capra (I) / Mario Nardari (I) | 33 | TZ-1 ? | |
DNF | 37 | Manfred Hartung | Manfred Hartung (D) / Heinz Gilges (D) | 33 | DNF | TZ-2 |
May 19, 1968 | ||||||
Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
36 | 55 | Bardahl Switzerland | Urs P. Dietrich (CH) / James Bernard Fortmann (CH) | 36 | TZ-1 # 087 |
Alfa Romeo TZ Nurburgring 1000 KM Entries