Alfa Romeo Model Designations - 1974 - 2008

An incomplete list of Alfa Romeo models designations and numerical series from 1974 to 2008.

Note:
RHD = Right Hand Drive (All others are LHD)
CKD = Completely Knocked Down (Shipped unassembled for exports)

Alfa Romeo Model Designation

Series Designation Start of Production End of Production
Alfa Romeo Alfetta 1.6 116.00 1974 1981
Alfa Romeo Alfetta 116.08 1972 1974
Alfa Romeo Alfetta CKD 116.09 1972 1978
Alfa Romeo Alfetta RHD 116.09 1972 1978
Alfa Romeo Alfetta GT & GTV California 116.15 1975 1979
Alfa Romeo Alfetta GTV USA 49 State 116.29 1975 1979
Alfa Romeo Alfetta Berlina USA 49 State 116.33 1975 1979
Alfa Romeo Alfetta Berlina California 116.34 1975 1979
Alfa Romeo Alfetta 1.8 116.42 1975 1980
Alfa Romeo Alfetta 1.8 116.42A 1979 1979
Alfa Romeo Alfetta 2000 116.55 1977 1978
Alfa Romeo Alfetta 2000 L 116.55C 1978 1980
Alfa Romeo Alfetta 2.0 116.55F 1981 1984
Alfa Romeo Alfetta Quadrifoglio 116.55M 1982 1983
Alfa Romeo Alfetta Quadrifoglio 116.55N 1983 1984
Alfa Romeo Alfetta 2000 RHD 116.56 1977 1978
Alfa Romeo Alfetta Berlina Sport Sedan USA 116.58 1978 1981
Alfa Romeo Alfetta Quadrifoglio Oro 116.58C 1982 1982
Alfa Romeo Giulietta 116A10 1978 1982
Alfa Romeo Giulietta 116.50 1982 1986
Alfa Romeo Alfetta 2000 Turbodiesel 116B 1979 1983
Alfa Romeo Alfetta 2000 Turbodiesel 116BA 1983 1984
Alfa Romeo Alfetta 1.6 116B1A 1981 1983
Alfa Romeo Alfetta 1.8 116B2 1981 1983
Alfa Romeo Alfetta 2.4 Turbo Diesel 116B3 1983 1984
Alfa Romeo Alfa 6 2.5 Carburatore 119A / 119A1 1979 1984
Alfa Romeo Alfa 6 TD 119.20 1984 1987
Alfa Romeo Alfa 6 2.5 QO 119.28 1984 1987
Alfa Romeo Alfa 6 2.5 QO RHD 119.29 1984 1987
Alfa Romeo Alfa 6 2.5 QO Automatico 119.30 1984 1987
Alfa Romeo Alfa 6 2.5 QO Automatico RHD 119.31 1984 1987
Alfa Romeo Alfa 6 2.0 119.32 1984 1987
Alfa Romeo GTV/6 2.5 USA 119.69 1981 1989
Alfa Romeo GTV/6 Balocco 2.5 USA 119.70 1981 1986?
Alfa Romeo 75 1.6 161.002    
Alfa Romeo 75 1.8 161.022    
Alfa Romeo 75 2.0 TD 161.042    
Alfa Romeo Milano Argento USA 161.14 1981 1989
Alfa Romeo Milano Oro USA 161.16 1981 1989
Alfa Romeo 75 3.0 V6 161.202    
Alfa Romeo 75 2.0 TS 161.222    
Alfa Romeo Verde Milano 3.0 USA 161.24 1981 1989
Alfa Romeo Milano Platinum USA 161.36 1981 1989
Alfa Romeo 75 1.8 Turbo 161.442    
Alfa Romeo 75 2.5 CA 161.632    
Alfa Romeo 75 1.8 IE 161.682    
Alfa Romeo 75 2.4 TD 161.702    
Alfa Romeo Alfa 90 1.8 162.02 1984 1987
Alfa Romeo Alfa 90 Super 1.8 162.02.1 1986 1987
Alfa Romeo Alfa 90 2.4 Turbo Diesel 162.06 1984 1987
Alfa Romeo Alfa 90 Super 2.4 Turbo Diesel 162.06.1 1986 1987
Alfa Romeo Alfa 90 2.0 162.12 1984 1987
Alfa Romeo Alfa 90 2.0 Iniezione 162.14 1984 1987
Alfa Romeo Alfa 90 Super 2.0 Iniezione 162.14.1 1986 1987
Alfa Romeo Alfa 90 Super 2.0 Iniezione (S & CH) 162.14.2 1986 1986
Alfa Romeo Alfa 90 2.0 Iniezione RHD 162.15 1984 1987
Alfa Romeo Alfa 90 Super 2.0 Iniezione RHD 162.15.1 1986 1987
Alfa Romeo Alfa 90 2.5 Quadrifoglio Oro 162.18 1984 1987
Alfa Romeo Alfa 90 Super 2.5 Quadrifoglio Oro 162.18.1 1986 1987
Alfa Romeo Alfa 90 2.5 Quadrifoglio Oro RHD 162.19 1984 1987
Alfa Romeo Alfa 90 Super 2.5 Quadrifoglio Oro RHD 162.19.1 1986 1987
Alfa Romeo 164 & 164 L USA 164.33 1991 1995
Alfa Romeo 164 S USA 164.33 E 1991 1995
Alfa Romeo 164 California 164.43 1991 1995
Alfa Romeo 155 1.7 TS 8V 167 1992 1995
Alfa Romeo 155 1.8 TS 8V 167 1992 1995
Alfa Romeo 155 2.0 TS 8V 167 1992 1995
Alfa Romeo 155 2.0 Turbo Q4 16V 167 1992 1997
Alfa Romeo 155 2.5 V6 167 1992 1997
Alfa Romeo 155 1.6 TS 16V Wide Body 167 1996 1997
Alfa Romeo 155 1.8 TS 16V Wide Body 167 1996 1997
Alfa Romeo 155 1.8 TS 16V "Formula" Wide Body 167    
Alfa Romeo 155 2.0 TS 16V Wide Body 167 1995 1997
Alfa Romeo 155 2.5 V6 Wide Body 167 1995 1997
Alfa Romeo 155 2.0 Turbo Q4 16V Wide Body 167 1995 1997
Alfa Romeo 155 1.9 Turbo Diesel 167 1995 1997
Alfa Romeo 155 2.5 Turbo Diesel 167 1995 1997
Alfa Romeo 164 LS USA 168.253 1991 1995
Alfa Romeo 164 Quadrifoglio USA 168.953 1991 1995
Alfa Romeo Giulietta Sprint 750 B 1953 1959
Alfa Romeo Giulietta Berlina 750 C 1955 1960
Alfa Romeo Giulietta Promiscua 750 C 1956 1957
Alfa Romeo Giulietta Spider 750 D 1955 1959
Alfa Romeo Giulietta Sprint Veloce 750 E 1956 1958
Alfa Romeo Giulietta Spider Veloce 750 F 1956 1959
Alfa Romeo Giulietta T.I. 753 1957 1960
Alfa Romeo Alfasud Berlina 4-Door 901A 1972  
Alfa Romeo Alfasud Sprint 902 1976  
Alfa Romeo Alfasud Giardinetta 904 1975  
Alfa Romeo 33 1.2 905 1983 1985
Alfa Romeo 33 1.3 905 1983 1985
Alfa Romeo 33 1.5 905 1983 1984
Alfa Romeo 33 1.5 QO 905 1983 1984
Alfa Romeo 33 1.5 4x4 905 1983 1984
Alfa Romeo 33 1.5 Giardinetta 4x4 905 1984 1986
Alfa Romeo 33 1.5 QV 905 1984 1986
Alfa Romeo 33 1.3 S 905 1984 1986
Alfa Romeo 33 1.5 QO 905 1984 1986
Alfa Romeo 33 1.5 Giardinetta 905 1984 1986
Alfa Romeo 33 1.5 4x4 905 1985 1986
Alfa Romeo 33 1.5 cat 905 1985 1986
Alfa Romeo 33 1.2 905 1986 1988
Alfa Romeo 33 1.3 905 1986 1988
Alfa Romeo 33 1.3 Silver 905 1986 1988
Alfa Romeo 33 1.3 S 905 1986 1988
Alfa Romeo 33 1.5 TI 905 1986 1988
Alfa Romeo 33 1.5 4x4 905 1986 1988
Alfa Romeo 33 1.5 Giardinetta 905 1986 1988
Alfa Romeo 33 1.5 Giardinetta 4x4 905 1986 1988
Alfa Romeo 33 1.7 QV 905 1986 1988
Alfa Romeo 33 1.8 Turbo Diesel Berlina 905 1986 1988
Alfa Romeo 33 1.8 Turbo Diesel Giardinetta 905 1986 1988
Alfa Romeo 33 1.3 Sport Wagon S 905 1988 1989
Alfa Romeo 33 1.7 Sport Wagon QV 905 1988 1989
Alfa Romeo 33 1.7 I.E. 905 1988 1989
Alfa Romeo 33 1.7 I.E. cat 905 1988 1989
Alfa Romeo 33 1.7 I.E. cat SW QV 905 1988 1989
Alfa Romeo 33 1.7 I.E. cat SW 4x4 QV 905 1988 1989
Alfa Romeo 33 1.3 S Blue Line 905 1989 1990
Alfa Romeo 33 1.3 S Red Line 905 1989 1990
Alfa Romeo 33 1.3 S 907 1990 1992
Alfa Romeo 33 1.3 "Italia '90" 907 1990 1990
Alfa Romeo 33 1.5 TI S 907 1989 1990
Alfa Romeo 33 1.7 Veloce 907 1988 1989
Alfa Romeo 33 1.7 Veloce SW 907 1988 1989
Alfa Romeo 33 1.3 V Nuova 907 1990 1992
Alfa Romeo 33 1.3 VL Nuova 907 1990 1992
Alfa Romeo 33 1.3 Sport Wagon Nuova 907 1990 1992
Alfa Romeo 33 1.3 Sport Wagon L Nuova 907 1990 1992
Alfa Romeo 33 1.5 Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. Berlina Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. S Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 4x4 Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. Nuova cat 907 1990 1992
Alfa Romeo 33 1.7 I.E. Sport Wagon Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. Sport Wagon 4x4 Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. Sport Wagon Nuova cat 907 1990 1992
Alfa Romeo 33 1.7 I.E. Sport Wagon 4x4 Nuova cat 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V Nuova cat 907 1990 1994
Alfa Romeo 33 1.7 I.E. 16V QV Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V S Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V QV Nuova cat 907 1992 1994
Alfa Romeo 33 1.7 I.E. 16V S Nuova cat 907 1992 1994
Alfa Romeo 33 1.8 Turbo Diesel Berlina Nuova 907 1990 1992
Alfa Romeo 33 1.8 Turbo Diesel S.W. Nuova 907 1990 1992
Alfa Romeo 33 1.3 S.W. 4x4 Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V S.W. Nuova 907 1990 1992
Alfa Romeo 33 1.7 I.E. 16V S.W. Nuova cat 907 1990 1992
Alfa Romeo 33 1.5 I.E. Nuova 907 1990 1994
Alfa Romeo 33 1.5 I.E. Nuova cat 907 1990 1994
Alfa Romeo 33 P4 907 1990 1992
Alfa Romeo 33 P4 cat 907 1990 1992
Alfa Romeo 33 Q4 Nuova cat 907 1993 1994
Alfa Romeo 33 Q4 S.W. Nuova cat 907 1993 1994
Alfa Romeo 33 1.4 I.E. Nuova cat 907 1991 1994
Alfa Romeo 33 1.4 I.E. L Nuova cat 907 1991 1994
Alfa Romeo 33 1.4 I.E. S.W. Nuova cat 907 1991 1994
Alfa Romeo 33 1.4 I.E. S.W. L Nuova cat 907 1991 1994
Alfa Romeo 33 1.4 I.E. S.W. 4x4 Nuova cat 907 1991 1994
Alfa Romeo GTV & Spider 916 1995 2004
Alfa Romeo Arna 920 1983  
Alfa Romeo 145 930 1994  
Alfa Romeo 146 930 1994  
Alfa Romeo 156 932 1997  
Alfa Romeo 166 936 1999  
Alfa Romeo 147 937 2000  
Alfa Romeo GT 937 2004  
Alfa Romeo GT RHD 947 2004  
Alfa Romeo Spider QV USA BA556 1985 1989
Alfa Romeo Spider Veloce USA BA558 1985 1989
Alfa Romeo Spider Graduate USA BA564 1985 1989
Alfa Romeo Spider QV USA BC556 1985 1989
Alfa Romeo Spider Veloce USA BC558 1985 1989
Alfa Romeo Spider QV USA BC570 1985 1989
Alfa Romeo Spider Veloce USA BC576 1985 1989

 

!