Alfa Romeo Model Designations - 1946 - 1974

An incomplete list of Alfa Romeo models designations and numerical series from 1946 to ca. 1974.

Note:
RHD = Right Hand Drive (All others are LHD)
CKD = Completely Knocked Down (Shipped unassembled for exports)

Alfa Romeo Model Designation

Series Designation Start of Production End of Production
Alfa Romeo 6C 2500 Freccia d'Oro   1946 1950
Alfa Romeo 6C 2500 Villa d'Este      
Alfa Romeo 1900   1950 1958
Alfa Romeo 1900 Super   1950 1958
Alfa Romeo 1900 TI   1950 1958
Alfa Romeo 1900 TI Super   1950 1958
Alfa Romeo 1900 Sprint   1950 1958
Alfa Romeo 1900 Super Sprint   1950 1958
Alfa Romeo 1900 Primavera   1950 1958
Alfa Romeo 1900 Matta   1951 1958
Alfa Romeo Giulietta Berlina 101.00 1959 1961
Alfa Romeo Giulietta Sprint 101.02 1959 1965
Alfa Romeo Giulietta Spider 101.03 1959 1962
Alfa Romeo Giulietta Sprint Veloce 101.06 1959 1962
Alfa Romeo Giulietta Spider Veloce 101.07 1959 1962
Alfa Romeo Giulietta T.I. RHD 101.09 1960 1963
Alfa Romeo Giulietta T.I. CKD 101.09 1963 1963
Alfa Romeo Giulietta T.I. 101.11 1959 1961
Alfa Romeo Giulia Sprint 101.12 1962 1964
Alfa Romeo Giulietta T.I. USA 101.13 1959? 1964?
Alfa Romeo Giulietta Sprint Speciale (SS) USA 101.17 1959? 1964?
Alfa Romeo Giulia Spider Veloce 101.18 1964 1965
Alfa Romeo Giulia 1600 Spider RHD 101.19 1963 1963
Alfa Romeo Giulietta Sprint Speciale (SS) 101.20 1957 1962
Alfa Romeo Giulia Sprint Speciale (SS) 101.21 1963 1965
Alfa Romeo Giulietta Promiscua 101.22 1959 1960
Alfa Romeo Giulia 1600 Spider 101.23 1962 1965
Alfa Romeo Giulia 1600 Spider RHD 101.23 1964 1964
Alfa Romeo Zagato 4R Chassis 101.23 1965 1965
Alfa Romeo Giulietta Sprint Veloce USA 101.24 1959? 1964?
Alfa Romeo Giulietta Spider Veloce USA 101.25 1959? 1964?
Alfa Romeo Giulietta S.Z. 101.26 1957 1961
Alfa Romeo Giulietta Berlina 101.28 1961 1963
Alfa Romeo Giulietta T.I. 101.29 1961 1964
Alfa Romeo Giulietta T.I. CKD 101.29 1962 1962
Alfa Romeo 2000 Berlina 102.00 1958 1961
Alfa Romeo 2000 Spider 102.04 1958 1961
Alfa Romeo 2000 Sprint 102.05 1960 1962
Alfa Romeo Giulia Sprint GT 105.02 1963 1966
Alfa Romeo Giulia Spider Duetto 1600 105.03 1966 1967
Alfa Romeo Giulia Sprint GT CKD 105.04 1964 1965
Alfa Romeo Giulia Sprint GT RHD 105.04 1964 1966
Alfa Romeo Giulia Spider Duetto 1600 RHD 105.05 1966 1967
Alfa Romeo Giulia 1300 Berlina 105.06 1964 1971
Alfa Romeo Giulia T.I. Vloerversn. 105.08 1964 1967
Alfa Romeo Zagato 4R Chassis 105.08 1966 1967
Alfa Romeo Giulia GT CKD 105.09 1966 1966
Alfa Romeo Giulia T.I. CKD 105.09 1962 1965
Alfa Romeo Giulia T.I. RHD 105.09 1962 1965
Alfa Romeo Giulia TZ1 105.11 1963 1967
Alfa Romeo Giulia TZ2 105.11 1965 1965
Alfa Romeo 2000 Berlina 105.12 1971 1972
Alfa Romeo Giulia T.I. 105.14 1962 1963
Alfa Romeo Giulia T.I. Stuurversn. 105.14 1964 1967
Alfa Romeo 2000 Berlina CKD 105.15 1971 1972
Alfa Romeo 2000 Berlina RHD 105.15 1971 1972
Alfa Romeo Giulia T.I. Super 105.16 1963 1964
Alfa Romeo 2000 GT Veloce 105.21 1971 1972
Alfa Romeo 2000 GT Veloce CKD 105.22 1971 1972
Alfa Romeo 2000 GT Veloce RHD 105.22 1971 1972
Alfa Romeo 2000 Spider Veloce 105.24 1971 1977
Alfa Romeo Giulia GTC 105.25 1964 1966
Alfa Romeo Giulia Super 105.26 1965 1972
Alfa Romeo Giulia Super Promiscua 105.26 1968 1969
Alfa Romeo 2000 Spider Veloce RHD 105.27 1971 1977
Alfa Romeo Giulia Super CKD 105.28 1965 1972
Alfa Romeo Giulia Super RHD 105.28 1965 1972
Alfa Romeo Giulia GTC RHD 105.29 1965 1966
Alfa Romeo Giulia GT 1300 Junior 105.30 1966 1972
Alfa Romeo Giulia GT 1300 Junior CKD 105.31 1967 1972
Alfa Romeo Giulia GT 1300 Junior RHD 105.31 1966 1972
Alfa Romeo Giulia GTA 105.32 1965 1967
Alfa Romeo Tipo 33 Stradale 105.33 1968 1968
Alfa Romeo Giulia GTA RHD 105.34 1965 1966
Alfa Romeo Giulia GT Veloce 105.36 1965 1968
Alfa Romeo Giulia GT Veloce CKD 105.37 1966 1967
Alfa Romeo Giulia GT Veloce RHD 105.37 1966 1967
Alfa Romeo Giulia 1300 T.I. 105.39 1965 1972
Alfa Romeo Giulia 1300 T.I. CKD 105.40 1966 1970
Alfa Romeo Giulia 1300 T.I. RHD 105.40 1967 1970
Alfa Romeo 1750 GT Veloce 105.44 1967 1972
Alfa Romeo 1750 GT Veloce CKD 105.45 1968 1971
Alfa Romeo 1750 GT Veloce RHD 105.45 1968 1971
Alfa Romeo 1750 Berlina 105.48 1967 1972
Alfa Romeo 1750 Berlina CKD 105.49 1968 1971
Alfa Romeo 1750 Berlina RHD 105.49 1968 1971
Alfa Romeo 1750 GT Veloce USA 105.51 1968 1972
Alfa Romeo 2000 Berlina Automatic 105.54 1971 1972
Alfa Romeo 1750 Spider Veloce 105.57 1967 1971
Alfa Romeo 1750 Spider Veloce RHD 105.58 1968 1971
Alfa Romeo Giulia GTA 1300 Junior 105.59 1968 1972
Alfa Romeo 1750 Spider Veloce USA 105.62 1968 1972
Alfa Romeo Montreal 105.64 1971 1977
Alfa Romeo Montreal RHD 105.65 1971 1977
Alfa Romeo 1750 Berlina USA 105.71 1968 1972
Alfa Romeo 1750 Berlina Automatic 105.73 1970 1971
Alfa Romeo Giulia 1600 S 105.85 1968 1970
Alfa Romeo Giulia 1600 S RHD 105.87 1969 1969
Alfa Romeo Giulia Spider 1300 Junior 105.91 1968 1972
Alfa Romeo Giulia Spider 1300 Junior RHD 105.92 1968 1969
Alfa Romeo Giulia 1300 Junior Zagato 105.93 1970 1972
Alfa Romeo 2600 Berlina 106.00 1962 1968
Alfa Romeo 2600 Spider 106.01 1962 1965
Alfa Romeo 2600 Sprint 106.02 1962 1966
Alfa Romeo 2600 Berlina CKD 106.07 1963 1963
Alfa Romeo 2600 Berlina RHD 106.07 1964 1965
Alfa Romeo 2600 Spider RHD 106.08 1964 1964
Alfa Romeo 2600 Sprint RHD 106.09 1964 1966
Alfa Romeo 2600 SZ Zagato 106.12 1965 1967
Alfa Romeo 2600 De Luxe 106.16 1965 1967
Alfa Romeo 2000 Berlina USA 115.00 1971 1972
Alfa Romeo 2000 GT Veloce USA 115.01 1971 1972
Alfa Romeo 2000 Spider Veloce USA 115.02 1971 1972
Alfa Romeo Giulia GT 1600 Junior 115.03 1972 1972
Alfa Romeo Giulia GT 1600 Junior CKD 115.03 1972 1972
Alfa Romeo Giulia GT 1600 Junior RHD 115.03 1972 1972
Alfa Romeo Giulia Spider 1600 115.07 1972 1975
Alfa Romeo Giulia Spider 1600 RHD 115.08 1972 1975
Alfa Romeo Giulia 1300 Super 115.09 1970 1972
Alfa Romeo Giulia 1300 Super CKD 115.10 1971 1972
Alfa Romeo Giulia 1300 Super RHD 115.10 1971 1972
Alfa Romeo Giulia 1600 Coupe Zagato 115.24 1972 1974
Alfa Romeo Spider 1600 Junior 115.35 1974 1983
Alfa Romeo 1600 Spider Aerodinamica (D & I) 115.35 1983 1989
Alfa Romeo 2000 Spider Veloce 115.38 1975 1982
Alfa Romeo 2000 Spider Aerodinamica 115.38 1982 1986
Alfa Romeo 2000 Spider Veloce USA 115.41 1975 1978?
Alfa Romeo 2000 Spider Veloce USA cat 115.41 1978 1979
Alfa Romeo 2000 Spider 115.48 1983 1983
Alfa Romeo 1600 Spider Aerodinamica 115.62 1986 1989
Alfa Romeo 2000 Spider 115.600 1986 1986
Alfa Romeo 2000 Spider 115.610 1990 1990
Alfa Romeo 1600 Spider 115.620 1986 1986
Alfa Romeo 1600 Spider 115.621 1987 1990
Alfa Romeo 1600 Spider 115.630 1989 1989
Alfa Romeo 2000 Spider 115.660 1986 1986
Alfa Romeo 2000 Spider 115.661 1987 1987
Alfa Romeo 2000 Spider 115.680 1986 1986
Alfa Romeo 2000 Spider 115.740 1986 1986
Alfa Romeo 2000 Spider 115.741 1987 1987
Alfa Romeo 2000 Spider 115.750 1989 1989
Alfa Romeo Spider S4 2000 115.A1 1989 1993
Alfa Romeo 1600 Spider Aerodinamica 115.A2 1986 1989
Alfa Romeo Spider S4 1600 115.A2 1990 1993
!