Lancia Flaminia Sport and SuperSport Zagato Register
By popular request, we have begun to amass data on existing Lancia Flaminia Zagatos.
As usual, we are dependent on the information supplied by current and former owners and information that we can find elsewhere.
All help is appreciated!
From several sources, we derived the following production data:
Chassis Type | Version | Displacement | Engine Type | Carburation | Output | Time Frame | Head Lights | Total Production |
824.03 | Sport | 2.458cc | 823.00 | 1 | 119 HP | 1959 - ca. 1960 | Covered | 205 pcs. |
824.03 | Sport | 2.458cc | 823.00 | 1 | 119 HP | ca. 1960 - 1961 | Classic | |
824.13 | Sport 3C | 2.458cc | 823.10 | 3 | 140 HP | 1962 - 1963 | Classic | 174 pcs. |
826.132 | Sport 3C 2,8 | 2.775cc | 826.100 | 3 | 150 HP | 1963 - 1964 | Classic | 33 pcs. |
826.232 | SuperSport 3C 2,8 | 2.775cc | 826.200 | 3 | 152 HP | 1964 - 1967 | Recessed | 187 pcs. |
This brings us to a total production of 599 cars but depending on which source you consult, numbers may vary.
Following is a list of identified and unidentified cars from the various series.
Lancia Flaminia Sport Zagato 824.03 | ||||
Photo | Chassisnumber | Location | Owner | Color |
USA | Tom G. | Grey |
Lancia Flaminia Sport 3C Zagato 824.13 | ||||
Photo | Chassisnumber | Location | Owner | Color |
France | Dealer | Grey | ||
USA | Mike Baum | Grey | ||
Netherlands |
| Green | ||
? | ? | Grey |
Lancia Flaminia Sport 3C 2,8 Zagato 826.132 |
||||
Photo |
Chassisnumber |
Location |
Owner |
Color |
Switzerland |
Rolf Lanz |
Grey |
||
USA? |
? |
Red |